Статистика использования ресурсов EBSCO за апрель 2009

Site
April 2009 Всего 2009
Searches Total Full Text TotalDocs Searches Total Full Text TotalDocs
HERZEN STATE PEDAGOGICAL UNIVERSITY OF RUSSIA 39830 9408 9700 170490 32816 35663
ST PETERSBURG STATE UNIV 31460 3256 6679 74888 7118 14403
KAZAN STATE MEDICAL UNIVERSITY 4569 836 2081 15217 7081 15578
HIGHER SCHOOL OF ECONOMICS 13877 1280 3532 41978 4231 11464
ST PETERSBURG STATE UNIV GRADUATE SCHOOL OF MANAGEMENT 12852 1294 2268 28054 4030 6854
RUSSIAN STATE LIBRARY 2632 732 1269 7989 3207 5690
MOSCOW CITY UNIVERSITY OF PSYCHOLOGY AND PEDAGOGIC 2709 870 1817 8635 2004 4497
MOSCOW STATE UNIV - ECONOMIC DEPT 4366 338 775 15855 1913 4251
OMSK STATE TECHNICAL UNIV 2193 481 829 5707 1455 2533
NATIONAL LIBRARY OF RUSSIA 2089 688 1573 6602 1265 2888
MOSCOW STATE INST OF INTL RELATIONS 2601 463 1015 4861 1084 2324
DON STATE PUBLIC LIBRARY 1179 369 731 2995 934 1768
NEICON-RUSSIA 2040 94 340 11487 866 2421
ST PETERSBURG STATE UNIV DEPT OF ECONOMICS 4248 256 575 9660 826 1891
MOSCOW STATE UNIV-FACULTY OF PSYCHOLOGY 2193 338 1013 6976 777 2253
KUBAN STATE UNIV 361 102 175 3631 754 1732
SIBERIAN FEDERAL UNIVERSITY 1120 274 397 2383 668 1019
VLADIVOSTOK STATE MEDICAL UNIVERSITY 1161 162 877 4065 625 2828
ULYANOVSK STATE UNIV 283 12 18 2507 556 1218
VYATKA STATE UNIV 1264 243 420 3629 527 1370
NOVOSIBIRSK STATE UNIVERSITY OF ECONOMICS AND MANAGEMENT 754 68 193 2614 481 1008
SOUTHERN FEDERAL UNIVERSITY 5278 252 771 7804 439 1127
ST. PETERSBURG MED ACADEMY OF POSTGRADUATE STUDIES 1369 49 80 2971 439 589
STATE UNIV OF MANAGEMENT 1093 6 29 2880 423 971
ST. PETERSBURG CITY PUBLIC LIBRARY 108 86 229 553 413 888
ST PETERSBURG UNIV OF ECONOMICS & FINANCE 667 127 269 1290 371 752
MOSCOW INST OF SCIENTIFIC INFO ON SOCIAL SCIENCES 865 97 196 1802 351 708
ST PETERSBURG STATE TECHNICAL UNIV 2919 70 228 6871 340 874
ST PETERSBURG LIB OF THE RUSSIAN ACADEMY OF SCIENCES 354 88 525 1108 311 1069
SOUTH RUSSIA STATE UNIV OF ECONOMICS AND SERVICES 420 56 288 1804 307 1026
KAZAN STATE UNIV 80 20 75 1143 292 635
EUROPEAN UNIVERSITY AT ST. PETERSBURG 339 65 123 1508 291 605
LIBRARY FOR FOREIGN LITERATURE 875 100 274 1899 279 732
INTL UNIV OF NATURE SOCIETY & MAN 376 34 83 729 275 804
LOBACHEVSKY STATE UNIVERSITY OF NIZHNY NOVGOROD 896 103 348 1575 264 666
PETROZAVODSK STATE UNIV 1684 59 248 3858 247 895
CENTRAL SCIENTIFIC AGRICULTURAL LIBRARY OF RAAS 194 11 217 815 245 1137
BURYATIA NATIONAL LIBRARY 81 68 163 666 240 522
NOVOSIBIRSK STATE TECH UNIV 58 1 2 1063 212 379
SARATOV STATE UNIVERSITY 0 0 0 97 201 624
STATE SCIENTIFIC CENTER OF DERMATOVENEROLOGY 271 96 471 535 191 1014
ST PETERSBURG STATE ELECTROTECHNICAL UNIV 1085 32 385 2572 175 1327
ALTAI REGIONAL SCIENTIFIC LIBRARY 18 21 85 367 170 410
ALL RUSSIAN RESEARCH INSTITUTE OF SCI&TECH INFORMATION 931 17 34 1707 158 413
INTERNATIONAL BANKING INSTITUTE 1301 85 242 1693 137 425
VLADIVOSTOK STATE UNIV OF ECONOMICS & SERVICES 162 18 60 1466 135 564
UFA STATE AVIATION TECHNICAL UNIV 368 120 203 368 120 203
KRASNOYARSK UNIVERSAL SCIENTIFIC LIBRARY 198 20 78 301 112 244
TOMSK STATE UNIV 105 8 25 350 102 246
VOLGOGRAD STATE UNIV 60 36 72 125 99 203
URAL STATE UNIV 468 51 198 682 92 307
BASHKIR STATE MEDICAL UNIVERSITY 327 39 76 762 82 392
BAUMAN MOSCOW STATE TECHNICAL UNIV 78 7 26 281 72 183
GENERAL PHYSICS INSTITUTE RAS 124 18 55 454 72 186
PLEKHANOV RUSSIAN ACADEMY OF ECONOMICS 387 45 106 523 70 135
OMSK STATE UNIV 77 11 45 290 68 153
KRASNOYARSK STATE MED ACADEMY 225 48 104 772 67 271
ARKHANGELSK STATE REGIONAL UNIVERSAL LIBRARY N A DOBROLUBOV 710 28 68 1070 65 154
MOSCOW STATE ENG PHYSICS INST 99 9 43 404 63 163
CHELYABINSK STATE UNIVERSITY 762 21 59 1290 59 153
NORTH-WEST ACADEMY OF PUBLIC ADMINISTRATION 15 5 7 79 55 86
SVERDLOVSK SCIENTIFIC LIBRARY 60 15 37 172 53 120
OMSK STATE MEDICAL ACADEMY 4 0 1 169 45 119
UDMURT STATE UNIV 512 34 103 779 39 148
CENTRAL SCIENTIFIC LIB. OF FAR-EASTERN BRANCH OF RAS 630 17 37 1248 38 154
YAROSLAVL STATE UNIV 61 26 34 115 37 71
SIBERIAN ACADEMY FOR PUBLIC ADMIN 55 32 93 122 35 112
TOMSK POLITECHNICAL UNIV 185 10 78 491 30 183
SURGUT STATE UNIV 34 13 31 101 28 78
BUDGET & TREASURY ACADEMY OF THE MINISTRY OF FINANCE OF THE 0 0 0 317 26 44
ST PETERSBURG STATE INSTITUTE OF PSYCHOLOGY AND SOCIAL WORK 4 1 2 75 24 54
VORONEZH STATE UNIV 30 0 3 200 23 97
PERM STATE REG UNIV LIBRARY 1 2 4 3 22 28
VOLGOGRAD STATE TECHNICAL UNIVERSITY 280 10 152 401 22 237
MORDOVIAN STATE UNIV 21 2 9 100 21 43
KUZBASS STATE TECH UNIV 88 18 60 127 20 83
CENTRAL SCIENTIFIC LIBRARY UB RAS 44 4 13 162 17 66
INST OF HIGH-TEMPERATURE ELECTROCHEMISTRY 8 5 10 54 17 27
NATIONAL STATE UNIVERSITY OF PHYSICAL EDUCATION SPORT AND HE 25 6 16 32 12 25
PACIFIC STATE UNIVERSITY 7 3 7 191 12 43
EAST-SIBERIA STATE UNIVERSITY OF TECHNOLOGY 1 1 1 5 11 17
BASHKIR STATE AGRARIAN UNIVERSITY 18 9 21 18 9 21
UGRA STATE UNIVERSITY 0 0 0 12 9 26
IZHEVSK STATE TECHNICAL UNIVERSITY 42 1 5 176 8 177
MOSCOW STATE UNIVERSITY 260 8 36 620 8 168
PERM STATE UNIV 95 0 5 169 8 28
TYUMEN STATE UNIVERSITY 3 2 4 32 8 18
CHELYABINSK REGIONAL SCIENTIFIC LIBRARY 22 0 1 35 7 17
KAZAN STATE TECHNOLOGICAL UNIV 28 7 16 66 7 48
BALTIC STATE TECHNICAL UNIVERSITY 0 0 0 78 6 30
INST OF ECONOMICS & INDUSTRIAL ENGINEERING OF SB RAS 0 0 0 7 5 5
BAIKAL NATIONAL UNIV OF ECONOMICS & LAW 5 0 0 71 4 10
CENTRAL RESEARCH INSTITUTE OF EPIDEMIOLOGY 0 0 0 104 4 10
ST PETERSBURG STATE INST OF FINE MECHANICS & OPTICS 0 0 0 36 4 23
TOMSK STATE PEDAGOGICAL UNIVERSITY 14 0 9 26 4 27
BURYAT STATE UNIVERSITY 2 3 3 2 3 3
URAL STATE TECHINICAL UNIV 19 0 2 50 3 12
SIBERIAN STATE TECHNOLOGICAL UNIV 0 0 0 2 3 6
JOINT INST FOR NUCLEAR RESEARCH 0 0 0 4 2 2
SAMARA STATE AEROSPACE UNIVERSITY 3 0 0 7 2 9
SOUTH-RUSSIA STATE TECHNICAL UNIV 4 2 2 38 2 33
I. KANT RUSSIAN STATE UNIV 0 0 0 56 1 14
PEOPLES FRIENDSHIP UNIV OF RUSSIA 0 0 0 54 1 17
VOLGOGRAD REGIONAL ACADEMIC LIBRARY 1 1 2 1 1 2
INSTITUTE FOR LINGUISTIC STUDIES OF RAS 0 0 0 9 1 1
PACIFIC STATE UNIVERSITY OF ECONOMICS 0 0 0 2 1 5
A V TOPCHIEV INSTITUTE OF PETROCHEMICAL SYNTHESIS OF THE RAS 10 0 1 76 0 30
ALTAI STATE UNIVERISTY 12 0 2 37 0 12
APPLIED ACOUSTICS RESEARCH INSTITUTE 1 0 0 1 0 0
ASTRAKHAN STATE TECH UNIV 0 0 0 0 0 0
BORESKOV INST OF CATALYSIS 15 0 0 49 0 0
BRATSK STATE UNIV 57 0 23 110 0 51
CENTRAL LIBRARY OF THE BURYAT SCIENTIFIC CENTRE 14 0 0 36 0 6
CENTRAL SCIENTIFIC LIBRARY OF FAR-EASTERN BRANCH OF RAS 0 0 0 1 0 2
INST OF ATMOSPHERIC OPTICS 31 0 15 93 0 55
INST OF BIOCHEMESTRY & PHYSIOLOGY OF PLANTS & MICROORGANISMS 14 0 4 14 0 4
INST OF MOLECULE & CRYSTAL PHYSICS OF RUSSIA 11 0 0 26 0 2
INSTITUTE OF AUTOMATION AND CONTROL PROCESSES 1 0 1 3 0 1
INSTITUTE OF COMPUTATIONAL MODELING OF SIBERIAN BRANCH OF TH 80 0 2 151 0 50
INSTITUTE OF CONTINUUM MEDIA MECHANICS URAL BRANCH OF RUSSIA 7 0 1 7 0 1
INSTITUTE OF HIGH-CURRENT ELECTRONICS SB RAS 3 0 0 53 0 29
INSTITUTE OF MATHEMATICAL PROBLEMS OF BIOLOGY 1 0 0 1 0 0
INSTITUTE OF MICROSTRUCTURE PHYSICS OF THE RUSSIAN ACADEMY O 11 0 2 18 0 2
INSTITUTE OF NUCLEAR PHYSICS 4 0 0 38 0 51
INSTITUTE OF PHYSICAL CHEMISTRY 48 0 57 143 0 97
INSTITUTE OF RADIOENGINEERING AND ELECTRONICS IRE OF RAS 22 0 2 279 0 60
INSTITUTE OF SOLID STATE PHYSICS 30 0 6 189 0 94
INSTITUTE OF THEORETICAL AND APPLIED MECHANICS SB RAS 8 0 2 17 0 9
INSTITUTE OF THERMOPHYSICS SB RAS 1409 0 729 1409 0 729
IOFFE INST OF THE RUSSIAN ACADEMY OF SCIENCES 48 0 28 289 0 188
IRKUTSK SCIENTIFIC CENTER 8 0 0 83 0 69
KALMYK STATE UNIVERSITY 3 0 1 3 0 1
KARPOV INSTITUTE OF PHYSICAL CHEMISTRY 7 0 2 7 0 2
KIRENSKY INSTITUTE OF PHYSICS OF SB RAS 0 0 0 0 0 0
KRASNOYARSK RESEARCH CENTER SB RAS 15 0 5 56 0 11
LAVRENTYEV INSTITUTE OF HYDRODYNAMICS SB RAS 3 0 2 3 0 2
LIBRARY FOR NATURAL SCIENCES-RUSSIAN ACADEMY OF SCIENCES 139 0 47 506 0 764
MENDELEEV RUSSIAN STATE UNIVERSITY OF CHEMISTRY AND TECHNOLO 13 0 19 58 0 62
MOSCOW INSTITUTE OF PHYSICS AND TECHNOLOGY 184 0 99 834 0 413
N NOVGOROD STATE TECHNICAL UNIVERSITY 0 0 0 1 0 0
NOVOSIBIRSK STATE UNIVERSITY 25 0 10 37 0 14
PHYSICAL TECHNICAL INSTITUTE URAL BRANCH RAS 33 0 127 33 0 127
RUSNANO - RUSSIAN CORPORATION OF NANOTECHNOLOGIES 0 0 0 896 0 16
RUSSIAN NATIONAL PUBLIC LIBRARY 29 0 2 29 0 2
SAMARA STATE UNIV 2 0 1 2 0 1
SCIENTIFIC RESEARCH CENTER CONSTRUCTION 1 0 0 9 0 84
SOCIOLOGICAL INSTITUTE OF RUSSIAN ACADEMY OF SCIENCES 6 0 0 6 0 0
TOGLIATTI ACADEMY OF MANAGEMENT 1 0 1 1 0 1
TOMSK STATE UNIVERSITY OF CONTROL SYSTEMS AND RADIO ELECTRON 13 0 1 23 0 63
VLASHKARYOV INSTITUTE OF SEMICONDUCTOR PHYSICS 37 0 19 82 0 70
VOROZHTZOV INST OF ORGANIC CHEMISTRY OF THE SB OF THE RAS 148 0 151 173 0 160
ALL-RUSSIA SCIENTIFIC RSRCH INST OF EXPTL PHYS SAROV 0 0 0 0 0 0
ASTRAKHAN REGIONAL RESEARCH LIBRARY 0 0 0 1 0 0
COMPUTING CENTER OF FAR EASTERN BRANCH RUSSIAN ACADEMY OF SC 0 0 0 0 0 0
FAR EASTERN STATE AGRARIAN UNIVERSITY 0 0 0 0 0 0
INSTITUTE FOR ANALYTICAL INSTRUMENTATION 0 0 0 0 0 0
INSTITUTE FOR THE PROBLEMS OF MARINE TECHNOLOGIES FEB RAS 0 0 0 17 0 3
INSTITUTE OF AUTOMATION AND ELECTROMETRY RAS 0 0 0 0 0 0
INSTITUTE OF GEOCHEMISTRY AND ANALYTICAL CHEMISTRY OF THE RA 0 0 0 0 0 0
INSTITUTE OF METAL SUPERPLASTIC PROBLEMS 0 0 0 0 0 0
INSTITUTE OF ORGANIC & PHYSICAL CHEMISTRY 0 0 0 0 0 0
INSTITUTE OF PROBLEM OF CHEMICAL PHYSICS RAS 0 0 0 0 0 0
INSTITUTE OF PROBLEMS OF TECHNOLOGY AND MICROELECTRONICS 0 0 0 50 0 25
INSTITUTE OF STRENGTH PHYSICS AND MATERIALS SCIENCES SB RAS 0 0 0 0 0 0
INSTITUTE OF THE NUCLEAR SAFETY PROBLEMS 0 0 0 0 0 0
INSTITUTE OF THEORETICAL AND EXPERIMANTAL BIOPHYSICS RAS 0 0 0 0 0 0
KAZAN RESEARCH CENTER RAS 0 0 0 1 0 2
KOSTROMA STATE UNIVERSITY OF TECHNOLOGY 0 0 0 0 0 0
PACIFIC OCEANOLOGICAL INSTITUTE 0 0 0 0 0 0
RUSSIAN ACADEMY OF SCIENCES PHYSICAL-TECHNICAL INSTITUTE 0 0 0 0 0 0
RUSSIAN RESEARCH CENTER KURCHATOV INSTITUTE 0 0 0 4 0 2
SCIENCE LIBRARY OF TOGLIATTI STATE UNIV 0 0 0 0 0 0
SIBERIAN STATE AEROSPACE UNIVERSITY 0 0 0 0 0 0
ST PETERSBURG STATE UNIV PSYCHOLOGY DEPARTMENT 0 0 0 0 0 0
TECHNOLOGICAL INSTITUTE FOR SUPERHARD AND NEW CARBONATE SUBS 0 0 0 4 0 8
VLADIMIR STATE UNIV 0 0 0 0 0 0
Grand Total 164278 23823 45026 499248 81965 151724

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356