Scopus Stat January - November 2009

Metrics Sessions Searches Abstracts Outward links to articles Citation overview Author profile views
Herzen State Pedagogical University of Russia 732 2114 12488 31414 63 84
St Petersburg State University 6329 16997 12213 17433 4037 1334
Moscow University - Faculty of Physics 5656 15834 6923 16800 1900 576
Higher School of Economics 4249 10789 3951 8359 1880 615
Ural State Technical University 1753 4655 4546 7590 4545 2281
All Russian Research Institute for Scientific & Technical Information 804 5848 4399 181 74 32
Kazan State University 2613 7344 3425 7681 266 308
South Federal University 1634 4988 2036 5935 336 686
Vector 446 937 1743 957 568 64
Siberian Federal University 1336 3438 1505 2161 380 161
Tomsk State University 684 3871 1173 1023 359 600
Moscow city university of psychology and pedagogics 206 1146 346 128 99 26
Reitor 177 5202 317 105 212 2491
Moscow University - Faculty of Economics 74 211 165 135 0 1
Novosibirsk State Tech University 100 268 135 230 23 25
Total 2009 26793 83642 55365 100132 14742 9284

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356