Scopus Stat January-October 2009 - NEICON

Metrics Sessions Searches Abstracts Outward links to articles Citation overview Author profile views
Herzen State Pedagogical University of Russia 637 1838 12302 30544 61 84
St Petersburg State University 5611 15139 11608 15807 3628 1114
Moscow University - Faculty of Physics 4953 14021 6012 14259 1780 550
Ural State Technical University 1605 4275 4431 7101 4409 2280
Kazan State University 2613 7344 3425 7681 266 308
Higher School of Economics 3503 9077 3504 6606 1644 592
All Russian Research Institute for Scientific & Technical Information 671 4644 3792 176 72 32
South Federal University 1493 4223 1849 5727 294 499
Vector 394 852 1511 815 523 59
Siberian Federal University 1243 3267 1446 2045 372 151
Moscow city university of psychology and pedagogics 200 1140 345 127 99 25
Reitor 170 5178 317 105 207 2491
Moscow University - Faculty of Economics 74 211 165 135 0 1
Novosibirsk State Tech University 100 268 135 230 23 25
Total 2009 23267 71477 50842 91358 13378 8211

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356