Scopus Stat Jan - May2010 - NEICON

Metrics Sessions Searches Abstracts Outward links to articles Citation overview Author profile views
St Petersburg State University 5093 18771 5896 12985 3161 1252
Higher School of Economics 4629 18596 5540 11607 766 358
Moscow State Mining University 459 2699 4359 348 40 8
Kazan State University 2403 8977 2613 6566 525 548
Tomsk State University 1047 3822 2000 1685 373 340
Herzen State Pedagogical University of Russia 405 2489 1951 1547 162 138
Ural State Technical University 1368 4145 1688 4058 1106 274
South Federal University 993 4645 1627 4214 422 368
All Russian Research Institute for Scientific & Technical Information 291 3386 1568 27 101 31
Kazan Institute of Biochemistry and Biophysics 331 1146 918 1166 214 20
Vector 467 1342 863 1117 364 23
Siberian Federal University 425 1563 689 913 216 136
Moscow city university of psychology and pedagogics 158 577 390 680 20 30
Tomsk Politechnical University 238 893 370 219 117 70
Reitor 31 332 2 1 12 2
Total 2010 18338 73383 30474 47133 7599 3598

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356