Scopus Stat Jan - Sep 2010 - NEICON

Metrics Sessions Searches Abstracts Outward links to articles Citation overview Author profile views
St Petersburg State University 8463 31267 9797 18954 5684 2937
Higher School of Economics 6614 25648 7989 15707 1354 531
Kazan State University 4369 16087 6491 15380 896 1129
All Russian Research Institute for Scientific & Technical Information 851 11675 10035 411 301 651
Ural State Technical University 2538 9126 2680 6616 2035 567
South Federal University 1777 8520 3012 6826 893 950
Tomsk State University 1963 7122 3179 2416 926 743
Moscow State Mining University 641 3786 5704 460 83 68
Herzen State Pedagogical University of Russia 604 3107 5452 2800 242 169
Moscow city university of psychology and pedagogics 291 2362 880 805 92 515
Kazan Institute of Biochemistry and Biophysics 607 2231 1225 1355 441 138
Vector 709 2077 1754 1754 500 83
Central Scientific Library of the Far Eastern Branch of the Russian Academy of Sciences (trial) 615 1984 1481 1987 23 25
Siberian Federal University 226 896 485 723 48 91
Tomsk Politechnical University (trial) 238 893 370 219 117 70
Reitor 31 332 2 1 12 2
Ural State University 96 296 198 358 4 13
Total 2010 30633 127409 60734 76772 13651 8682

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356