Статистика использования Scopus за январь 2011 года

Metrics Sessions Searches Abstracts Outward links to articles Citation overview Author profile views
St Petersburg State University 3354 7778 8115 1620 785 618
Higher School of Economics 692 1988 1420 1919 86 134
Ural Federal University 566 1793 1066 1325 795 363
Kazan State University 490 1508 614 1018 59 303
South Federal University 258 1294 763 830 249 544
Tomsk State University 239 729 296 390 105 101
Moscow city university of psychology and pedagogics 43 459 158 111 6 286
All Russian Research Institute for Scientific & Technical Information 74 291 1204 5 7 1
Kazan Institute of Biochemistry and Biophysics 86 273 101 57 82 36
Novosibirsk State University 50 222 62 47 112 42
Bashkir State University 97 212 132 185 22 74
Institute of Oil and Coal Chemical Synthesis, Irkutsk State University 48 161 80 29 27 7
Moscow State Mining University 26 116 134 119 1 0
Perm State University 19 77 46 40 3 20
Herzen State Pedagogical University of Russia 46 66 769 241 0 1
Gubkin Russian State University of Oil & Gas 4 9 5 2 0 1
Total 2011 6092 16976 14965 7938 2339 2531

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356