Статистика использования Scopus по март 2011 года

Metrics Sessions Searches Abstracts Outward links to articles Citation overview Author profile views
St Petersburg State University 22930 49679 47030 10720 2710 2383
Higher School of Economics 4092 13605 7265 8203 327 796
Ural Federal University 2063 7089 3814 5663 1501 1199
Kazan State University 2209 8606 2578 3858 691 1357
South Federal University 1032 4026 2088 3039 776 1579
Tomsk State University 1157 3186 2134 1529 468 611
Moscow city university of psychology and pedagogics 214 2335 499 619 23 1552
All Russian Research Institute for Scientific & Technical Information 519 7854 6987 104 3453 1595
Kazan Institute of Biochemistry and Biophysics 192 529 247 199 193 53
Novosibirsk State University 244 815 313 183 284 117
Bashkir State University 356 835 472 374 79 207
Institute of Oil and Coal Chemical Synthesis, Irkutsk State University 175 479 178 99 151 135
Moscow State Mining University 109 486 592 211 3 48
Perm State University 164 646 307 257 384 130
Herzen State Pedagogical University of Russia 193 512 1712 519 20 39
Gubkin Russian State University of Oil & Gas 78 185 1100 408 17 6
Total 2011 35727 100867 77316 35985 11080 11807

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356