Scopus Stat Nov2011 - NEICON

Metrics Sessions Searches Abstracts Outward links to articles Citation overview Author profile views
St Petersburg State University 35299 86314 68062 34289 9390 8452
Higher School of Economics 12654 43074 26225 30495 2075 2303
All Russian Research Institute for Scientific & Technical Information 1769 27277 26637 546 9699 1938
Kazan State University 8408 26439 10938 14628 1901 5332
Ural Federal University 8729 24674 12745 15731 5503 4679
South Federal University 5024 15594 7877 10618 2571 5911
Far Eastern Federal University 1252 6348 8084 17180 192 1980
Moscow city university of psychology and pedagogics 655 5867 1506 1509 173 3052
Tomsk State University 1655 4836 3638 2081 689 941
Moscow State Mining University 549 3170 4359 879 27 90
Perm State University 860 2847 1440 2238 1256 769
Novosibirsk State University 871 2817 1212 714 919 413
Bashkir State University 849 2096 1121 883 149 545
Herzen State Pedagogical University of Russia 723 1977 2936 1522 100 292
Perm State Technical University 661 1918 775 782 204 495
Institute of Oil and Coal Chemical Synthesis, Irkutsk State University 438 1216 370 178 359 305
Sholokhov Moscow State University for the Humanities 146 674 163 352 104 307
Gubkin Russian State University of Oil & Gas 286 618 2065 1524 38 43
Kazan Institute of Biochemistry and Biophysics 192 529 247 199 193 53
Bauman Moscow State Technical University 67 279 888 1805 16 46
The Russian Presidential Academy of National Economy and Public Administration 37 54 30 35 0 2
Total 2011 81124 258618 181318 138188 35558 37948

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356