Статистика использования Scopus за январь 2012 года

Metrics Sessions Searches Abstracts Outward links to articles Citation overview Author profile views
Total 2005 4218 12061 12994 6959

Total 2006 16329 42794 34770 29775 4568
Total 2007 24935 59469 37513 41256 8534 3002
Total 2008 14247 42526 31494 39082 5528 10504
Total 2009 28941 91494 57985 105979 15731 9647
Total 2010 45518 185963 94398 108412 22472 16095
Total 2011 89413 285867 197793 159732 37959 42626
2012_ Jan





Higher School of Economics 2115 5989 3461 4077 151 217
Moscow city university of psychology and pedagogics 97 5634 2633 71 86 3295
St Petersburg State University 1514 3716 2001 2650 566 611
Ural Federal University 1005 2820 1619 2664 234 517
Kazan State University 845 2789 882 1467 128 613
South Federal University 497 1291 850 870 251 362
Far Eastern Federal University 362 1030 1645 2752 31 187
Novosibirsk State University 114 534 244 226 71 24
All Russian Research Institute for Scientific & Technical Information 70 473 1703 45 19 9
Bauman Moscow State Technical University 41 327 153 26 12 64
Skolkovo Foundation 33 309 47 17 6 205
Mendeleev University of Chemical Technology of Russia 137 290 1109 1128 128 54
Perm State Technical University 123 239 121 169 20 29
Perm State University 64 158 291 470 31 38
Institute of Oil and Coal Chemical Synthesis, Irkutsk State University 35 102 11 29 55 21
Herzen State Pedagogical University of Russia 60 100 72 51 1 18
Moscow State Technological University Stankin 51 91 68 37 3 11
Novosibirsk State Technical University 32 83 14 11 20 20
Moscow State Mining University 20 70 82 17 0 1
Immanuel Kant Baltic Federal University 8 32 16 16 0 4
Sholokhov Moscow State University for the Humanities 7 23 0 0 0 0
Gubkin Russian State University of Oil & Gas 10 21 9 5 0 0
Irkutsk Technical University 1 2 5 0 0 0
Total 2012 7241 26123 17036 16798 1813 6300

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356