Статистика использования ресурсов EBSCO за январь 2009

Site Searches Total Full Text Image/ Video Smart Link Custom Link Abstract Total Docs
HERZEN STATE PEDAGOGICAL UNIVERSITY OF RUSSIA 38358 8731 0 2136 4 68 8803
HIGHER SCHOOL OF ECONOMICS 7768 907 0 32 294 1133 2334
ST PETERSBURG STATE UNIV 6947 596 0 38 69 515 1180
RUSSIAN STATE LIBRARY 1580 528 0 14 10 516 1054
ST PETERSBURG STATE UNIV GRADUATE SCHOOL OF MANAGEMENT 1326 508 0 3 5 161 674
MOSCOW STATE UNIV - ECONOMIC DEPT 2671 380 0 5 34 265 679
KUBAN STATE UNIV 1409 279 0 2 3 332 614
NEICON-RUSSIA 2374 205 0 91 4 217 426
ST PETERSBURG STATE UNIV DEPT OF ECONOMICS 1236 205 0 31 5 145 355
SARATOV STATE UNIVERSITY 93 200 0 2 1 420 621
MOSCOW STATE UNIV-FACULTY OF PSYCHOLOGY 2077 199 0 20 17 302 518
STATE UNIV OF MANAGEMENT 314 185 0 0 0 193 378
ST. PETERSBURG CITY PUBLIC LIBRARY 96 162 0 3 0 144 306
INTL UNIV OF NATURE SOCIETY & MAN 184 146 0 0 2 260 408
NOVOSIBIRSK STATE UNIVERSITY OF ECONOMICS AND MANAGEMENT 326 146 0 4 2 175 323
MOSCOW INST OF SCIENTIFIC INFO ON SOCIAL SCIENCES 199 139 0 1 0 135 274
ST. PETERSBURG MED ACADEMY OF POSTGRADUATE STUDIES 519 133 0 17 1 27 161
DON STATE PUBLIC LIBRARY 633 121 4 2 0 82 207
MOSCOW CITY UNIVERSITY OF PSYCHOLOGY AND PEDAGOGIC 866 117 0 9 6 83 206
NATIONAL LIBRARY OF RUSSIA 1087 99 0 0 0 79 178
SOUTH RUSSIA STATE UNIV OF ECONOMICS AND SERVICES 672 97 0 0 3 220 320
VYATKA STATE UNIV 367 87 0 12 11 174 272
ALTAI REG UNIVERSAL SCIENTIFIC LIBRARY 174 83 0 1 0 40 123
ST PETERSBURG STATE ELECTROTECHNICAL UNIV 377 75 0 0 4 159 238
ST PETERSBURG STATE TECHNICAL UNIV 1940 75 0 1 9 128 212
CENTRAL SCIENTIFIC AGRICULTURAL LIBRARY 212 73 0 5 5 307 385
KAZAN STATE UNIV 252 71 0 9 2 47 120
MOSCOW STATE INST OF INTL RELATIONS 439 52 0 0 0 51 103
EUROPEAN UNIVERSITY AT ST. PETERSBURG 276 50 0 0 1 47 98
OMSK STATE TECHNICAL UNIV 65 49 0 50 8 3 60
SOUTHERN FEDERAL UNIVERSITY 447 47 0 1 8 38 93
ST PETERSBURG UNIV OF ECONOMICS & FINANCE 131 41 0 0 0 10 51
VLADIVOSTOK STATE UNIV OF ECONOMICS & SERVICES 119 36 0 0 0 56 92
VLADIVOSTOK STATE MEDICAL UNIV 665 35 0 10 0 17 52
GENERAL PHYSICS INST OF RUSSIAN ACADEMY OF SCIENCES 81 32 0 0 5 45 82
LOBACHEVSKY STATE UNIVERSITY OF NIZHNY NOVGOROD 94 31 0 0 38 22 91
ALL RUSSIA INST OF SCIENTIFIC AND TECHNICAL INFO 46 27 0 24 0 89 116
SIBERIAN FEDERAL UNIVERSITY 86 27 0 3 1 8 36
BASHKIR STATE MEDICAL UNIVERSITY 216 22 0 12 4 163 189
CENTRAL SCIENTIFIC LIB. OF FAR-EASTERN BRANCH OF RAS 476 16 0 7 2 66 84
ST PETERSBURG LIB OF THE RUSSIAN ACADEMY OF SCIENCES 66 14 0 0 2 9 25
PETROZAVODSK STATE UNIV 295 13 0 0 6 27 46
OMSK STATE UNIV 102 12 0 3 0 15 27
MOSCOW SCHOOL OF SOCIAL AND ECONOMIC SCIENCES 169 10 0 5 0 18 28
NATIONAL LIBRARY OF BURYATIA REPUBLIC 17 9 0 0 0 14 23
SOUTHERN URAL STATE UNIV 172 9 0 3 0 9 18
PACIFIC STATE UNIVERSITY 134 8 0 9 0 13 21
ARCTIC AND ANTARCTIC RESEARCH INST 18 8 0 0 0 12 20
LIBRARY FOR FOREIGN LITERATURE 243 7 0 0 1 44 52
CHELYABINSK REG SCIENTIFIC UNIVERSAL LIBRARY 10 6 0 0 0 9 15
MOSCOW STATE ENG PHYSICS INST 89 5 0 0 1 8 14
OMSK STATE MEDICAL ACADEMY 48 5 0 4 0 5 10
PERM STATE UNIV 10 4 0 0 2 3 9
URAL STATE UNIV 2 3 0 0 0 6 9
MORDOVIAN STATE UNIV 10 3 0 0 0 0 3
ARCHANGELSK REG SCIENTIFIC LIBRARY N A DOBROLUBOV 24 2 0 0 0 4 6
INTERNATIONAL BANKING INSTITUTE 76 2 0 0 0 4 6
INST OF HIGH-TEMPERATURE ELECTROCHEMISTRY 11 2 0 0 0 3 5
JOINT INST FOR NUCLEAR RESEARCH 4 2 0 0 0 0 2
BAUMAN MOSCOW STATE TECHNICAL UNIV 4 1 0 0 1 2 4
SAMARA STATE AEROSPACE UNIVERSITY 1 1 0 0 0 2 3
KRASNOYARSK STATE MED ACADEMY 86 1 0 1 3 1 5
BUDGET & TREASURY ACADEMY OF THE MINISTRY OF FINANCE OF THE 43 1 0 0 0 1 2
URAL STATE TECHINICAL UNIV 10 1 0 0 0 0 1
LIBRARY FOR NATURAL SCIENCES-RUSSIAN ACADEMY OF SCIENCES 25 0 0 5 0 107 107
IOFFE INST OF THE RUSSIAN ACADEMY OF SCIENCES 102 0 0 0 27 55 82
TOMSK STATE UNIVERSITY OF CONTROL SYSTEMS AND RADIO ELECTRON 9 0 0 0 19 42 61
MOSCOW STATE UNIVERSITY 221 0 0 0 33 39 72
IRKUTSK SCIENTIFIC CENTER 48 0 0 0 1 36 37
IZHEVSK STATE TECHNICAL UNIVERSITY 13 0 0 0 0 34 34
SCIENTIFIC RESEARCH CENTER CONSTRUCTION 2 0 0 0 26 28 54
VORONEZH STATE UNIV 58 0 0 0 4 28 32
MOSCOW INSTITUTE OF PHYSICS AND TECHNOLOGY 106 0 0 0 8 24 32
TOMSK STATE UNIV 28 0 0 0 6 23 29
NOVOSIBIRSK STATE TECH UNIV 22 0 0 0 0 17 17
VOLGOGRAD STATE TECHNICAL UNIVERSITY 13 0 0 0 2 16 18
KUZBASS STATE TECH UNIV 21 0 0 0 0 15 15
RUSNANO - RUSSIAN CORPORATION OF NANOTECHNOLOGIES 872 0 0 0 0 13 13
ST PETERSBURG STATE INST OF FINE MECHANICS & OPTICS 16 0 0 0 5 10 15
SCIENTIFIC RESEARCH INST OF PHYSICAL-CHEMICAL MED 47 0 0 0 0 10 10
VOROZHTZOV INST OF ORGANIC CHEMISTRY OF THE SB OF THE RAS 7 0 0 0 0 8 8
INSTITUTE OF COMPUTATIONAL MODELING OF SIBERIAN BRANCH OF TH 38 0 0 0 40 7 47
INSTITUTE OF RADIOENGINEERING AND ELECTRONICS IRE OF RAS 111 0 0 0 10 7 17
BRATSK STATE UNIV 8 0 0 0 0 7 7
URAL DEPT OF THE RUSSIAN ACADEMY OF SCIENCES 16 0 0 1 0 6 6
INSTITUTE OF PROBLEMS OF TECHNOLOGY AND MICROELECTRONICS 16 0 0 0 0 6 6
MENDELEEV RUSSIAN STATE UNIVERSITY OF CHEMISTRY AND TECHNOLO 5 0 0 0 0 6 6
ULYANOVSK STATE UNIV 14 0 0 0 0 6 6
YAROSLAVL STATE UNIV 5 0 0 0 0 6 6
A V TOPCHIEV INSTITUTE OF PETROCHEMICAL SYNTHESIS OF THE RAS 10 0 0 0 0 5 5
INSTITUTE OF HIGH-CURRENT ELECTRONICS SB RAS 6 0 0 0 0 5 5
TOMSK STATE PEDAGOGICAL UNIVERSITY 4 0 0 0 0 5 5
INSTITUTE OF PHYSICAL CHEMISTRY 6 0 0 0 5 4 9
TOMSK POLITECHNICAL UNIV 20 0 0 0 1 4 5
INSTITUTE OF NUCLEAR PHYSICS 17 0 0 0 0 4 4
KALININGRAD UNIV 11 0 0 0 0 4 4
KRASNOYARSK RESEARCH CENTER SB RAS 33 0 0 0 0 4 4
ALTAI STATE UNIVERISTY 6 0 0 0 1 3 4
INSTITUTE FOR THE PROBLEMS OF MARINE TECHNOLOGIES FEB RAS 10 0 0 0 0 3 3
SURGUT STATE UNIV 5 0 0 0 0 3 3
NOVOSIBIRSK STATE UNIVERSITY 10 0 0 0 2 2 4
CHELYABINSK STATE UNIVERSITY 9 0 0 0 0 2 2
PEOPLES FRIENDSHIP UNIV OF RUSSIA 1 0 0 0 0 2 2
RUSSIAN RESEARCH CENTER KURCHATOV INSTITUTE 2 0 0 0 0 2 2
INSTITUTE OF LASER PHYSICS SB-RUSSIAN ACADEMY OF SCIENCES 6 0 0 0 1 1 2
URAL STATE UNIVERSITY OF ECONOMICS 1 0 0 0 0 1 1
VLASHKARYOV INSTITUTE OF SEMICONDUCTOR PHYSICS 3 0 0 0 0 1 1
VOLGOGRAD STATE UNIV 2 0 0 0 0 1 1
INST OF ATMOSPHERIC OPTICS 2 0 0 0 2 0 2
BORESKOV INST OF CATALYSIS 13 0 0 0 0 0 0
CENTRAL LIBRARY OF THE BURYAT SCIENTIFIC CENTRE 0 0 0 0 0 0 0
INSTITUTE OF METAL PHYSICS 0 0 0 0 0 0 0
INSTITUTE OF MICROSTRUCTURE PHYSICS OF THE RUSSIAN ACADEMY O 6 0 0 0 0 0 0
INSTITUTE OF SOLID STATE PHYSICS 10 0 0 0 0 0 0
KAZAN STATE TECHNOLOGICAL UNIV 0 0 0 0 0 0 0
NORTH-WEST ACADEMY OF PUBLIC ADMINISTRATION 0 0 0 0 0 0 0
PERM STATE REG UNIV LIBRARY 0 0 0 0 0 0 0
PLEKHANOV RUSSIAN ACADEMY OF ECONOMICS 22 0 0 0 0 0 0
SIBERIAN ACADEMY FOR PUBLIC ADMIN 0 0 0 0 0 0 0
STATE PUBLIC SCIENTIFIC TECHNOLOGICAL LIBRARY 2 0 0 0 0 0 0
UDMURT STATE UNIV 0 0 0 0 0 0 0
Grand Total 80882 15141 4 2576 767 7763 23675

www.neicon.ru

Сделано программой XH v2.x от Команды PRO-356